Please click items of interest to access the information: 








 

T U R B I N E S ,   I N C .
PO Box 933
Highway 283 North
Altus, Oklahoma, 73522  USA
Phone:
1-800-809-1387
Fax: 1-580-477-3071
e-mail: karen@turbinesincorporated.com

(c) 2005-2007Turbines, Inc. all rights reserved.

Webmaster: dezi@primaryflowsignal.com

 

 

 

LIQUID IN-LINE TURBINE FLOW METER 

Turbines, Inc. manufactures a broad range of turbine flow meters, however, perhaps the most popular design through the years remains the In-Line design shown below.

 

For technical specifications of the Liquid In-Line Turbine Flow Meter please click this button: 

The following table lists key information pertaining to the standard In-Line Turbine Flow Meter product line offered by Turbines, Inc.  Special requirements are gladly handled upon request.

SERIES TM IN-LINE TURBINE FLOW  METER FOR LIQUID SERVICE

Turbines Part No: Standard End Connection Meter Line Size Flow Range GPM Flow Range LPM Flow Range MPD Flow Range BPD Max Pressure
PSI
TM0038 1" X 1"  Male NPT 3/8" 0.3 - 3.0 1.14 - 11.36 1.6 - 16 10 - 100 5,000
TM0050 1" X 1"  Male NPT 1/2" 0.75 - 7.50 2.84 - 28.39 4 - 40 25 - 250 5,000
TM0075 1" X 1"  Male NPT 3/4" 2.0- 15.0 7.57 - 56.78 11 - 80 68 - 514 5,000
TM0078 1" X 1"  Male NPT 7/8" 3.0 - 30.0 11.36 - 113.56 16 - 160 100 - 1,000 5,000
TM0100 1" X 1"  Male NPT 1" 5.0 - 50.0 18.93 - 189.27 27 - 270 170 - 1,700 5,000
TM0150 1-1/2" X 1-1/2"  Male NPT 1-1/2" 15.0 - 180.0 56.78 - 681.35 80 - 1,100 515 - 6,000 5,000
TM0200L 2" X 2"  Male NPT 1-1/2" 15.0 - 180.0 56.78 - 681.35 80 - 1,100 515 - 6,000 5,000
TM0200 2" X 2"  Female NPT 2" 40.0 - 400.0 151.41 - 1,514.12 210 - 2,100 1,300 - 13,000 5,000
TM0300 3" Victaulic end 3" 60 - 600 227.12 - 2,271.18 320 - 3,200 2,100 - 21,000 800
TM0400 4" Victaulic end 4" 120 - 1,200 454.24 - 4542-36 654.12 - 6,541.18 4,100 - 41,000 800
TM0600 6" Victaulic end 6" 200 - 2,000 757.06 - 7,570.61 1,090.20 - 10,901.98 6,800 - 86,000 800
TM0800 8" Victaulic end 8" 350 - 3,500 1,324.85 - 13,248.57 1,907.84 - 19,078.47 12,000 - 120,000 800
TM1000 10" Victaulic end 10" 500 - 5,000 1,892.65 - 18,926.53 2,725.43 - 27,254.96 17,143 - 171,423 800

PLEASE NOTE:

  • The equipment referenced in the above tabulation is always in stock and ready for immediate shipment.
  • Process end connections of all types including flanged per ANSI, AWWA, or other conventions, are available and quoted upon request.
  • All Turbines, Inc. turbine flow meters have corresponding retrofit kits available from inventory, as required.  Please see Retrofit Kits for Liquid In-line turbine meters.
  • All specifications are accurate at the time of publication but may change at any time without prior notice.  Please confirm performance specifications at the time of order to verify application requirements.
  • All Turbines, Inc. turbine flow meters are subjected to a three point factory calibration to establish specific k-factor of the meter. 
  • K-factors of meters are not transferable.

(c) 2005 - 2005 Turbines, Inc. - all rights reserved.
This page was last updated:
Tuesday, December 06, 2005