With linearization, analog and pulse signal outputs
The versatile F103 WP Flow Totalizer is your best choice for flow monitoring applications. It is perfect for new installations and to replace existing flow analyzers in the field. Its rugged construction, unique plug-and-play design and attractive pricing makes the F103 the perfect flow logger for liquid and gas flow measurement in Class I, Division 2 hazardous areas.
MC-III WP | F103 WP | |
---|---|---|
Hazardous area Certification | CSA c-us Non-Incendive Class I, Division 2, Grps A/D T5 | CSA c-us Non-Incendive Class I, Division 2, Grps A/D T5 |
Safe area according CE | n/a | Yes, optional. |
Housing Classification | Type 4 Weatherproof | Type 4 Weatherproof |
Housing Material | Molded fiberglass polyester | Glass reinforced polymer. (Aluminium & Stainless Steel are available as well) |
Ambient Temperature | -40°F to 158°F (-40°C to 70°C) | -40°F to 158°F (-40°C to 70°C) |
Size / Weight | 6.9” × 6.5” × 4.3” 160 x 160 x 105mm 2lb / 1kg | 5.1” x 4.7” x 2.9” 130 x 120 x 75mm 1.5lb / 0.7kg |
Display Size | 2” x 1” 50 x 25mm | 3.5” x 1.6” 90 x 40cm |
Nr. of Digits for Total / Daily Total | 8 digits of 0.3” / 7.6mm | 7 digits of 0.67” / 17mm |
Nr. of Digits for Flow Rate | n/a | 11 digits of 0.31” / 8mm |
Nr. of digits for Flow rate | 6 digits of 0.3” / 0,76mm | 11 digits of 0.31” / 8mm |
Measurement Units for Total | GAL, BBL, M3, CF, LIT | L, m3, US gal, igal, cf, Oil bbl, kg, ton, US ton, lb, nL, nm3 or no unit. |
Measurement Units for Flow Rate | GAL, BBL, M3, CF, LIT. /sec, /min, /hr, /day | mL, L, m3, mg, g, kg, ton, US ton, US gal, igal, Oil, bbl, lb, cf, rev, none, scf, nm3, nL or p. /sec, /min, /hr, /day |
Data Protection | Manual back-up of Total | Settings and Totals are automatically stored |
Free Configuration Software | Yes | Yes, downloadable |
Datalogging | 384 daily logs 768 hourly logs 345 event logs | 600 daily logs 1500 interval logs (configurable) 724 event logs |
Log Data | Run time flow volume supply voltage date / time stamp log number | Flow rate total at contract hour accumulated total date / time stamp log number |
Installation | Exposed circuit board Fixed screw connectors | Safely covered electronics Plug-in connectors |
Inputs | Turbine meter input (Coil), Isolated pulse input 3-30V DC max. 3.5kHz | Turbine meter input (Coil), Isolated pulse input 3-30V DC max. 7kHz, NPN, PNP, Reed |
Coil Input Sensitivity | 20 – 40mVpp | 20 – 80mVpp |
Input linearization | 12 points | 15 points |
Reset Inputs | By keypad, Optional ext. push button, Modbus Communication | By keypad, ext. push button (isolated & non-isolated), Modbus Communication |
Digital Outputs | Scaled pulse, Unscaled pulse (Amp & Square, Cannot be used simultaneously with analog output) | Scaled pulse (500Hz), Isolated scaled pulse (50Hz), Unscaled pulse (Amp & Square) |
Analog Output | Loop powered (Cannot be used simultaneously with Amp & Square output) | Galvanically isolated, Loop powered |
Communication | Modbus RS485, Free configuration software | Modbus RS485, Free configuration software |
Power Requirements | Alkaline battery (20°F/140°F), Lithium battery, Loop-powered 4 – 20mA, 6 – 30V DC | Lithium battery, Isolated loop-powered 4 – 20mA, 6 – 30V DC |
Options | – | Backlight Aluminium enclosure Stainless Steel enclosure |
Not Sure Where to Start?
We can help guide you to the correct solution for your business needs, whether you are looking for product information, data sheets, repair information we are available to help!